Statistics
From Bioiran_com
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 397 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Bioiran_com was set up | 802 |
| Average edits per page | 2.02 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 452 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 296 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 59,365 |
| Views per edit | 74.02 |
| Most viewed pages | |
| Main Page | 17,463 |
| Busch Stadium Jobs | 698 |
| Airport Atlanta Car Rental | 490 |
| Charlotte Design Jobs | 385 |
| Charlotte Government Jobs | 367 |
| Nurse Practitioner Seattle Arnp Jobs | 334 |
| Ford Expedition Dvd Wiring Diagram | 326 |
| Jobs For Teens Under 18 | 325 |
| 2008 Audi R8 Coupe Quattro With | 324 |
| Charlotte It Jobs | 324 |



